Although it is the Headteachers responsibility to ensure the effective day to day management of the school, the governing body support the work of the headteacher and contribute towards the strategic decisions made. The governing body works closely with the headteacher, staff, the local authority and the Arch Diocese.
Key roles include acting as a critical friend, to challenge, to ask questions and to represent the school community. The Full Governing Body meets once per term. In addition to this the following Sub Committee’s meet prior to every Full Governing Body Meeting: Curriculum, Data, Finance & Buildings, Safeguarding. The Pay Review and Admissions Sub Committees meet annually.
Members of the governing body include parents, teaching staff, local community and local authority representatives.
Our Governors
Name | Type | Position | Term of Office End Date | Business Interest as at 14th Sept 2022 | Year Group Link | Subject Area Link |
Bernie Coxon | Foundation | Chair of Governors | 31st Dec 2024 | Nil | Year 4 | Safeguarding R.E Phonics PSHE (RSHE) |
Stephen O’Brien | Foundation | Vice Chair | 30th Apr 2025 | Nil | Year 3 | Maths Computing Website |
Jane Byrne | Foundation | Governor | 15th Nov 2025 | Nil | Year 1 | Inclusion & SEND English |
Mark Madden (Father) | Foundation | Governor | 27th Nov 2024 | Nil | – | – |
Norma Neary | Foundation | Governor | 22nd Oct 2025 | Nil | Reception | History Geography Admissions |
Gavin Williams | Foundation | Governor | 15th Dec 2026 | Nil | Year 6 | Pupil Premium ‘The Arts’ Equal Opportunities |
Tony Hughes | Local Authority | Governor | 22nd Oct 2026 | Nil | Year 5 | P.E |
Keith Middleman | Parent | Governor | 12th Nov 2024 | Nil | Year 2 | Science |
Andrea Pankiw | Parent | Governor | 12th Nov 2024 | Nil | Nursery | MFL |
Clare Jasper | Staff | Governor (Deputy Headteacher) | 31st Oct 2026 | Nil | – | – |
Lewis Dinsdale | Staff | Headteacher | ongoing | Nil | – | – |
Sub Committees
Admissions | Curriculum |
Bernie Coxon (Chair) | Bernie Coxon (Chair) |
Lewis Dinsdale (HT) | Lewis Dinsdale (HT) |
Norma Neary | Stephen O’Brien (Vice) |
Tony Hughes | Jane Byrne |
Andrea Pankiw | Norma Neary |
Tony Hughes | |
Data | Finance & Buildings |
Bernie Coxon (Chair) | Bernie Coxon (Chair) |
Lewis Dinsdale (HT) | Lewis Dinsdale (HT) |
Stephen O’Brien (Vice) | Tony Hughes |
Keith Middleman | Norma Neary |
Clare Jasper (Deputy) | Gavin Williams |
Stephen O’Brien (Vice) | |
Pay Review | Safeguarding |
Bernie Coxon (Chair) | Bernie Coxon (Chair) |
Lewis Dinsdale (HT) | Lewis Dinsdale (HT) |
Keith Middleman | Norma Neary |
Gavin Williams | Gavin Williams |
Stephen O’Brien (Vice) | |
Clare Jasper (Deputy) |