Progress at English Martyrs

We are proud of the progress that our pupils make at English Martyrs.
In reading our pupils make ‘average’ progress.
In writing, our pupils make ‘average‘ progress
In maths our pupils make ‘above average‘ progress.
Please click here to read the full report.
End of Key Stage 2 SAT Results 2022
% of children nationally who achieved the expected standard | % of children at English Martyrs who achieved the expected standard | % of children nationally who achieved the higher standard | % of children at English Martyrs who achieved the higher standard | |
---|---|---|---|---|
Combined (reading, writing and mathematics) | 65% | 61% | 10.5% | 7% |
Writing | 78% | 61% | 20.1% | 11% |
Reading | 73% | 75% | 26.9% | 28.5% |
Grammar, punctuation and spelling (GPS) | 78% | 79% | 35.7% | 39% |
Mathematics | 79% | 82% | 26.6% | 39% |
Average scaled score in reading | 104.4 | 105.9 | ||
Average scaled score in GPS | 106.3 | 109 | ||
Average scaled score in mathematics | 105 | 106 |
You can click here to see our school performance table on the DfE website. You wil be able to see how our school compares against national and local figures.
Phonics Screening Check
During June, every child in Year 1 completes the phonics screening check. This check involves children having to use their phonics knowledge to read 40 real and nonsense words. At English Martyrs, the percentage of children meeting the expected standard is broadly inline with Local Authority Figures.
The graphs below compare English Martyrs’ results to local and national figures.
